Description
The Active Lives Survey is the best measure we have to gauge levels of physical activity. The survey samples 500 residents across each Local Authority area and produces annual results showing activity levels for the 12-month period from November to November (released in April).
Whilst each data release provides a snapshot of current levels, the best way to analyse rates across a given area is to look at the trends over a number of years. The information in this dataset shows levels of inactivity in the Black Country (and the wider region and national average) since the first release of Active Lives to the most recent.
Inactivity is defined as achieving less than 30 minutes of moderate intensity physical activity per week.
Nov | Nov 16-17 | Nov 17-18 | Nov 18-19 | Nov 19-20 | Nov | Nov | Nov 22-23 | |
Dudley | 29.4% | 32.6% | 32.2% | 32.3% | 33.1% | 32.5% | 33.6% | 31.7% |
Sandwell | 34.2% | 35.3% | 32.9% | 36.8% | 40.4% | 37% | 36.8% | 38.2% |
Walsall | 31.4% | 33.3% | 30.4% | 34.2% | 36.5% | 38.2% | 38.3% | 33.6% |
Wolverhampton | 30.9% | 35.6% | 36.7% | 33.1% | 35.8% | 34.2% | 35.3% | 35.8% |
Black Country | 31.5% | 34.2% | 33.0% | 34.2% | 36.4% | 35.4% | 35.9% | 34.8% |
West Midlands | 28.4% | 29.5% | 28.6% | 28.6% | 30.5% | 30.0% | 30.2% | 28.8% |
England | 25.6% | 25.7% | 25.1% | 24.6% | 27.1% | 27.2% | 25.8% | 25.7% |
Commentary
Since the first release of the Active Lives Survey in 2015-16, inactivity rates in the Black Country have consistently been above the national average.