Description
Whilst the Census provides the most accurate representation of demographics in a given area, Mid-Year Estimates provided by ONS use migration data to give an accurate picture of population changes on an annual basis. This dataset makes use of both the Census and Mid-Year Estimates where appropriate as listed below;
- Gender (ONS Mid-Year Estimates, 2018)
- Age (ONS Mid-Year Estimates, 2018)
- Ethnicity (Census, 2011)
- NS-Sec (Census, 2011)
Data is presented as percentages in relation to the denominator as listed above.
Dudley | Sandwell | Walsall | Wolverhampton | Black Country | England | |
Gender: Male | 49.0% | 49.6% | 49.2% | 49.7% | 49.3% | 49.4% |
Gender: Female | 51.0% | 50.4% | 50.8% | 50.3% | 50.7% | 50.6% |
Age: 0-15 | 19.3% | 22.6% | 21.6% | 21.2% | 21.2% | 19.2% |
Age: 16-24 | 9.8% | 10.6% | 10.6% | 10.7% | 10.4% | 10.7% |
Age: 25-49 | 31.3% | 34.5% | 32.3% | 34.0% | 33.0% | 33.1% |
Age: 50-56 | 19.2% | 17.2% | 17.8% | 17.6% | 18.0% | 18.8% |
Age: 65+ | 20.3% | 15.0% | 17.6% | 16.6% | 17.4% | 18.2% |
Ethnicity: White | 90.0% | 69.9% | 78.9% | 68.0% | 77.1% | 85.4% |
Ethnicity: Black | 1.5% | 6.0% | 2.4% | 6.9% | 4.1% | 3.5% |
Ethnicity: Asian | 6.1% | 19.2% | 15.2% | 18.0% | 14.4% | 7.8% |
Ethnicity: Mixed | 1.8% | 3.3% | 2.7% | 5.1% | 3.2% | 2.3% |
Ethnicity: Other | 0.6% | 1.6% | 0.8% | 1.9% | 1.2% | 1.0% |
NS-Sec 1-4 | 48.5% | 38.1% | 42.0% | 39.9% | 42.3% | 53.5% |
NS Sec 5-8 | 45.0% | 53.9% | 50.5% | 50.5% | 49.8% | 37.5% |
Commentary
Delivering behaviour change amongst underrepresented groups is not possible without a thorough understanding of an area’s demographics. The Black Country’s high levels of inactivity are, in part, a result of having a high proportion of residents who are generally less inclined to live active lifestyles.
Age Profile of Black Country and England