Description
This data, provided by Serco on behalf of Transport for West Midlands, provides a snapshot of usage statistics in relation to the West Midlands Cycle Hire programme.
The information below will be updated on a weekly basis.
Latest Data - 16th August - 22nd August
Dudley | Sandwell | Walsall | Wolverhampton | |
Total Journeys | 63 | 132 | 111 | 377 |
Total Duration (Hours) | 35 | 91 | 65 | 187 |
Total Distance (km) | 236 | 441 | 332 | 1102 |
Average Distance (km) | 3.59 | 3.34 | 2.99 | 2.92 |
Average Duration (mins) | 35 | 41 | 35 | 30 |
Available Bikes | 47 | 62 | 55 | 136 |
Average Rides per Available Bike | 0.18 | 0.3 | 0.28 | 0.38 |
Missing Bikes | 2 | 2 | 0 | 1 |
Commentary
To be added
Total Journeys