Description
This report details the results of ‘Make Your Mark’ campaign. The UK Youth Parliament is managed by the British Youth Council, a youth-led charity which aims to empower young people across the UK to have a say and be heard. Young people across the country are consulted as part of the survey and are asked to rank the importance of 10 listed issues;
- Mental health
- End period poverty
- Votes at 16
- End knife crime
- Curriculum for life
- Support youth services
- Equal pay, equal work
- Homelessness
- Transport
- Welcome refugees
19,605 votes were cast across the Black Country. The top 2 UK-wide issues selected go forward to be debated by the UK Youth Parliament. Data presented here shows the proportion of young people, by area, who voted for each issue as ‘most important’.
Dudley | Sandwell | Walsall | W'hampton | Black Country | West Midlands | UK | |
Mental Health | 16.4% | 15.0% | 12.7% | 16.8% | 15.7% | 15.5% | 16.6% |
End period poverty | 7.0% | 6.7% | 7.7% | 9.1% | 8.1% | 9.7% | 9.3% |
Votes at 16 | 5.2% | 6.4% | 4.9% | 7.1% | 6.1% | 8.5% | 7.4% |
End knife crime | 28.2% | 29.5% | 27.1% | 22.9% | 25.8% | 19.2% | 18.0% |
Curriculum for life | 9.2% | 11.0% | 8.8% | 8.5% | 9.0% | 8.9% | 9.3% |
Support youth services | 1.1% | 2.5% | 1.2% | 3.0% | 2.1% | 4.4% | 4.0% |
Equal pay, equal work | 11.6% | 9.5% | 13.2% | 11.1% | 11.4% | 11.8% | 11.7% |
Homelessness | 11.6% | 9.5% | 11.8% | 10.6% | 10.9% | 10.0% | 11.0% |
Transport | 5.7% | 5.7% | 5.7% | 6.6% | 6.1% | 6.8% | 7.1% |
Welcome refugees | 4.0% | 4.0% | 6.8% | 4.3% | 4.7% | 5.3% | 5.7% |
Commentary
Whilst young people in the Black Country followed the trends of the rest of the UK in ranking End Knife Crime, Mental Health and Equal Pay, Equal Work as the most important issues, it is notable that a considerably higher proportion of Black Country respondents voted for knife crime (more than a quarter of respondents compared to 18% across the rest of the country).