2016/2017
02/02/2017
Welcome to your dedicated local authority page. This page will be updated each quarter to show you the latest information about projects and investment in your area.
Organisations and Deliverers
Black Country in Motion - zones | Smethwick Tipton Green |
Satellite Club - venues | Bristnall Hall Academy , George Salter Academy, Oldbury Academy, Ormiston Forge, Ormiston Sandwell Community Academy, OSAC, Perryfields High School, Phoenix Collegiate, Sandwell College, St Michaels, Wodensborough Ormiston Academy |
Satellite clubs by sport | Basketball, Boxing, Football, Netball, Rugby Union, Table Tennis |
School Games - Deliverers | Sandwell Leisure Trust, Wood Green Academy , England Netball |
School Games - Schools | Abbey Junior, ACE Academy, Albert Pritchard, Bristnall Hall, Burnt Tree, George Salter, Glebefields, Hargate, Holly Lodge, Holy Trinity, Holyhead, Langley, Lyng, Moat Farm, Moorlands, Oakham, Old Park, Oldbury Academy, Phoenix Collegiate, Q3 Academy, Reddal Hill, Sandwell Academy, Shirelands, St Gregory's, St Huberts, St Michaels High, St Pauls, St Phillips, Tameside, Tipton Green, Uplands Manor, Wednesbury Oak, Wood Green Academy |
Sportivate Deliverers | Ren Shin Kan Aikido Club, Phoenix Collegiate, Portway Climbing Wall, Warley ABC, Strike Sports CiC, Sandwell Asian Development Association, Tipton Town Football Club, Bangladeshi Women's Association, Big Dave CiC, Volleyball England, Sports2Work, |
Funding and Participant data
Click here to download the map of the current activity funded through our programmes across the Black Country in Q3 16-17